Schedule of Events
| Time | Arena | Barns | 20 Acres | Stage | Exhibit Hall Workshops |
| 8:00 | Petting Zoo | Air Balloon Rides | Cow Whip Contest | ||
| All Day | |||||
| 9:00 | Steer Show | Equipment | Safety Equipment CEU | ||
| Demonstrations | |||||
| 10:00 | Pony Rides | Food Safety | |||
| RV Park Bands | Certification for Producers | ||||
| 11:00 | Lions, Tigers | New | |||
| & Bears | Equipment | Green Industry Best | |||
| Noon | Tractor Pulls | Square Dancers | Management Practice | ||
| (Jean Martin) | |||||
| 1:00 | Mosaic Bus | Local Bands | Turf Progress CEU | ||
| Phosphate | |||||
| 2:00 | POA | WPS Train the Trainer | |||
| Demonstration | Worker Protection | ||||
| 3:00 | Polo | Hay Demonstration | Standards | ||
| Demonstrations | |||||
| 4:00 | Cow Dog | Gatorama | Hay Maze for kids | Announcement of the | Youth Livestock Ethics |
| Demonstrations | Exhibit | Kids Tractor Pulls | Barbeque Contest | & Animal Care |


